You are here: Impact Data Books > Target Downloads
Untitled Document

Welcome to our target download section. This section was designed to allow you to print out and use these targets at the range while using our data book pages to collect your data.

The only targets that will be available here are targets that we have created or designed. We will be adding many more pages for you to download and use as we add more data book pages.

All commercial targets can be purchased thru their respective distributors and used in conjunction with our data collection pages. If you don't find it here for download, then it's a commercial page and you can get the links for those companies in our link section of the website.

TARGET DOWNLOADS
ANIMALS
Bear (A-BEA) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Beaver (A-BEAV) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Bird (A-BIR) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Cat (A-CAT) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Chicken (A-CHI) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Coyote (A-COY) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Deer (A-DER) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Dog (A-DOG) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Duck (A-DUC) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Elk (A-ELK) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Fox (A-FOX) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Goose (A-GOO) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Gopher (A-GOP) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Groundhog (A-GRO) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Pig (A-PIG) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Prairie Dog (A-PD) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Rabbit (A-RAB) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Raccoon (A-RAC) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Ram (A-RAM) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Skunk (A-SKU) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Squirrel (A-SQU) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Turkey (A-TUR) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Wolf (A-WOL) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Woodchuck (A-WOO) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HEAD
Bin Laden (H-BINL) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Front View (H-FV) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Front View 45 Left (H-FV45L) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Front View 45 Right (H-FV45R) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Front View w/T-box (H-FVT) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Front View w/Triangle (H-FVTR) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Hostage Target Left (H-HTL) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Hostage Target Middle (H-HTM) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Hostage Target Right (H-HTR) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Hostage Target Sides (H-HTS) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Rear View (H-RV) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Saddam (H-SADD) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Side View Left (H-SVL) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Side View Right (H-SVR) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MILITARY / LE
Echo Silhouette (ML-ECHO) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Echo Silhouette w/ Circle (ML-ECHOCIR) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MISCELLANEOUS
Apple (M-APP) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Balloons (M-BAL) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Bottle (M-BOT) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Bowling Pin (M-BP) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Can (M-CAN) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Cards (M-CAR) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Clay Pigeon (M-CP) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Dynamite (M-DYN) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Egg (M-EGG) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Fire Hydrant (M-FH) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Golf Ball (M-GB) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Mini Popper (M-MP) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Pear (M-PEA) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Pepper Popper (M-PP) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Pumpkin (M-PUM) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Shotgun Shell (M-SS) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Wood Barrel (M-WB) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SHAPES
3 Leaf Clovers (S-3LC) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Circle (S-CIR) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Diamond Side (S-DIAS) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Diamond Up (S-DIAU) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Heart (S-HEA) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Octagon (S-OCT) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Oval Sideways (S-OVAS) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Oval Up (S-OVAU) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Rectangle (S-RECT) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Spade (S-SPA) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Square (S-SQU) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Star (S-STA) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Triangle Down (S-TRID) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
Triangle Up (S-TRIU) BLACK & WHITE NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
COLOR NON-GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
GRIDDED - | 1" | 2" | 3" | 4" | 5" | 6" | 7" |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
DRILLS
21 Dot Drill (D-21DD) BLACK & WHITE
COLOR
Know Your Limitations Circles (D-KYLC) BLACK & WHITE
COLOR
Know Your Limitations Squares (D-KYLS) BLACK & WHITE
COLOR
Rapid Bolt Drill 10 Dot (D-RBD10D) BLACK & WHITE
COLOR
Rapid Bolt Drill 10 Squares (D-RBD10S) BLACK & WHITE
COLOR
Rapid Bolt Drill 5 Dot (D-RBD5D) BLACK & WHITE
COLOR
Rapid Bolt Drill 5 Squares (D-RBD5S) BLACK & WHITE
COLOR
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MILITARY / LE SPECIFIC
LEO Zero (MLS-LEO) BLACK & WHITE
COLOR
SPA Defense (MLS-SPA)

All our FREE downloadable printable targets require Adobe Reader to view and print.
Download Adobe Reader free here: http://get.adobe.com/reader/

Download Adobe Reader